Light Wash Weekend Rip & Repair Slim Fit Jeans - Ultra
$62.30 USD
$89.00
SKU:
Weekend 30 / 30
Size Chart
SKINNY FIT
Size | Waist | Low Hip | Thigh 1inch below crotch | Leg Opening |
30 | 16 | 19 1/4 | 11 | 6 3/8 |
32 | 17 | 20 1/4 | 11 1/2 | 6 5/8 |
34 | 18 | 21 1/4 | 12 | 6 7/8 |
36 | 19 | 22 1/4 | 12 5/8 | 7 1/8 |
38 | 20 | 23 1/4 | 13 1/4 | 7 3/8 |
40 | 21 | 24 1/4 | 13 7/8 | 7 5/8 |
42 | 22 | 25 1/4 | 14 1/2 | 7 7/8 |
44 | 23 | 26 1/4 | 15 1/8 | 8 1/8 |
SLIM FIT
Size | Waist | Low Hip | Thigh 1inch below crotch | Leg Opening |
30 | 16 | 20 | 11 7/8 | 6 7/8 |
32 | 17 | 21 | 12 3/8 | 7 1/8 |
34 | 18 | 22 | 12 7/8 | 7 3/8 |
36 | 19 | 23 | 13 1/2 | 7 5/8 |
38 | 20 | 24 | 14 1/8 | 7 7/8 |
40 | 21 | 25 | 14 3/4 | 8 1/8 |
42 | 22 | 26 | 15 3/8 | 8 3/8 |
44 | 23 | 27 | 16 | 8 5/8 |
STRAIGHT FIT
Size | Waist | Low Hip | Thigh 1inch below crotch | Leg Opening |
30 | 16 3/4 | 20 1/4 | 11 7/8 | 8 1/4 |
32 | 17 3/4 | 21 1/4 | 12 3/8 | 8 1/2 |
34 | 18 3/4 | 22 1/4 | 12 7/8 | 8 3/4 |
36 | 19 3/4 | 23 1/4 | 13 1/2 | 9 |
38 | 20 3/4 | 24 1/4 | 14 1/8 | 9 1/4 |
40 | 21 3/4 | 25 1/4 | 14 3/4 | 9 1/2 |
42 | 22 3/4 | 26 1/4 | 15 3/8 | 9 3/4 |
44 | 23 | 27 1/4 | 16 | 10 |
Fabric Content: ULTRA | 90% Cotton - 7% Elasterell-P - 3% Lycra
Denim Weight: 13.09 oz
Wash: Light Wash - Rip & Repair
Fit: Slim
Model is 5'10" and is wearing size 32" - Inseam 30"
Crafted with ultra stretch fabric for all day comfort, subtle wash with rip & repair details
- Classic 5 pocket construction
- Zipper Fly
- Antique Copper Buttons and Rivets
- Camel Leather patch
Waist is +2" around the waist in all sizes. Before ordering It is strongly recommended to view our size chart
Model is 5'10" and is wearing size 32". Size 32 measures 34" around the waist.
ULTRA

Eco Wash

Better Cotton
