Plum Green Pinpoint Poly Stripes Shirt Unused Sample
Size Chart
Slim fit
Flaunt your body type without giving up on a full range of comfortable motion by opting for a Slim Fit. It’s fitted around the arms and chest, and narrows down along your waistline to providing a stern and discernable silhouette.
We recommend this fitting for an athletic body type, with trimmed midriffs.
Modern Fit
A little generous in terms of yoke, the modern fit wraps perfectly around a smart body with a slight bulge around the belly. It’s fitted at the chest and semi-fitted at the waistline, giving your unique proportions a flattering fit all across.
This fitting is best suited for lean bodies, with the exception of a slight belly.
Regular Fit
Give yourself more room with relaxed chest, arms, and waistline. Regular fits allow more flexibility, with minimal emphasis on body structure. If you’re easy going about your fittings, we propose you go with this.
| Collar Size | Chest | Waist | Hips | Sleeves Length | Shirt Length |
| 14 - 14.5 | 39 in | 36 in | 37 in | 33.25 in | 28 in |
| 15 - 15.5 | 42 in | 39 in | 40 in | 33.75 in | 29 in |
| 16 - 16.5 | 45 in | 42 in | 43 in | 34.75 in | 30 in |
| 17 - 17.5 | 48 in | 45 in | 46 in | 35.25 in | 31 in |
| 18 - 18.5 | 51 in | 48 in | 49 in | 35.75 in | 31 in |
| 19 - 19.5 | 54 in | 51 in | 52 in | 36 in | 31.5 in |
| 20 | 57 in | 54 in | 55 in | 36.5 in | 32.5 in |
| 21 | 59.5 in | 56.5 in | 57.5 in | 37 in | 33 in |
| 22 | 61.5 in | 58 in | 59.5 in | 37.5 in | 33.5 in |
| Collar Size | Chest | Waist | Hips | Sleeves Length | Shirt Length |
| 14 - 14.5 | 40.5 in | 37.5 in | 38 in | 33.25 in | 28 in |
| 15 - 15.5 | 43.5 in | 40.5 in | 41 in | 33.75 in | 29 in |
| 16 - 16.5 | 46.5 in | 43.5 in | 44 in | 34.75 in | 30 in |
| 17 - 17.5 | 49.5 in | 46.5 in | 47 in | 35.25 in | 31 in |
| 18 - 18.5 | 52.5 in | 49.5 in | 50 in | 35.75 in | 31.5 in |
| 19 - 19.5 | 55.5 in | 52.5 in | 53 in | 36 in | 32 in |
| 20 | 58.5 in | 55.5 in | 56 in | 36.5 in | 32.5 in |
| 21 | 61 in | 58 in | 58.5 in | 37 in | 33 in |
| 22 | 63 in | 61 in | 61.5 in | 37.5 in | 33.5 in |
| Collar Size | Chest | Waist | Hips | Sleeves Length | Shirt Length |
| 14 - 14.5 | 43 in | 42 in | 43 in | 33.25 in | 28 in |
| 15 - 15.5 | 45 in | 44 in | 45 in | 33.75 in | 29 in |
| 16 - 16.5 | 48 in | 47 in | 48 in | 34.75 in | 30 in |
| 17 - 17.5 | 51 in | 50 in | 51 in | 35.25 in | 31 in |
| 18 - 18.5 | 54 in | 53 in | 54 in | 35.75 in | 31.5 in |
| 19 - 19.5 | 56 in | 55 in | 56 in | 36 in | 32 in |
| 20 | 60 in | 57.5 in | 58 in | 36.5 in | 32.5 in |
| 21 | 62 in | 59.5 in | 60 in | 37 in | 33 in |
| 22 | 64 in | 62 in | 63 in | 37.5 in | 33.5 in |
- Back darts in collar size 14,15,16,17,18,19,20,21,22 - Slim & Modern Fit Only
- Sleeve length measured from center back of neck to the edge of cuffs
- All dimensions are given in inches
SLIM FIT
Modern Fit
Regular Fit
This shirt features a sophisticated plum and green pinpoint stripe pattern, blending the richness of deep plum with the freshness of green for a modern yet timeless look. Made from a blend of 70% cotton and 30% polyester, the medium-weight fabric strikes a perfect balance between breathability, comfort, and durability, while maintaining a crisp finish throughout the day. The shirt is designed with a classic button-down collar for a neat, structured appearance, and a traditional placket for a clean, polished look.
- 70% Cotton, 30% Polyester
- Medium Weight Fabric
-
Crisp & Comfortable
- Button Down Collar | Beveled Cuff--Left Pocket
*Shrinkage margin adjustments applied
Shipping: We take 4-7 business days
Returns: Send us an email at [email protected]
