Navy Blue Pima Cotton Bold Stripes - Wrinkle Resistant Unused Sample
20% Off Any 3+ Shirts with code: MULTIBUY
Doesn't combine with any other codes.
Size Chart
Slim fit
Flaunt your body type without giving up on a full range of comfortable motion by opting for a Slim Fit. It’s fitted around the arms and chest, and narrows down along your waistline to providing a stern and discernable silhouette.
We recommend this fitting for an athletic body type, with trimmed midriffs.
Modern Fit
A little generous in terms of yoke, the modern fit wraps perfectly around a smart body with a slight bulge around the belly. It’s fitted at the chest and semi-fitted at the waistline, giving your unique proportions a flattering fit all across.
This fitting is best suited for lean bodies, with the exception of a slight belly.
Regular Fit
Give yourself more room with relaxed chest, arms, and waistline. Regular fits allow more flexibility, with minimal emphasis on body structure. If you’re easy going about your fittings, we propose you go with this.
| Collar Size | Chest | Waist | Hips | Sleeves Length | Shirt Length |
| 14 - 14.5 | 39 in | 36 in | 37 in | 33.25 in | 28 in |
| 15 - 15.5 | 42 in | 39 in | 40 in | 33.75 in | 29 in |
| 16 - 16.5 | 45 in | 42 in | 43 in | 34.75 in | 30 in |
| 17 - 17.5 | 48 in | 45 in | 46 in | 35.25 in | 31 in |
| 18 - 18.5 | 51 in | 48 in | 49 in | 35.75 in | 31 in |
| 19 - 19.5 | 54 in | 51 in | 52 in | 36 in | 31.5 in |
| 20 | 57 in | 54 in | 55 in | 36.5 in | 32.5 in |
| 21 | 59.5 in | 56.5 in | 57.5 in | 37 in | 33 in |
| 22 | 61.5 in | 58 in | 59.5 in | 37.5 in | 33.5 in |
| Collar Size | Chest | Waist | Hips | Sleeves Length | Shirt Length |
| 14 - 14.5 | 40.5 in | 37.5 in | 38 in | 33.25 in | 28 in |
| 15 - 15.5 | 43.5 in | 40.5 in | 41 in | 33.75 in | 29 in |
| 16 - 16.5 | 46.5 in | 43.5 in | 44 in | 34.75 in | 30 in |
| 17 - 17.5 | 49.5 in | 46.5 in | 47 in | 35.25 in | 31 in |
| 18 - 18.5 | 52.5 in | 49.5 in | 50 in | 35.75 in | 31.5 in |
| 19 - 19.5 | 55.5 in | 52.5 in | 53 in | 36 in | 32 in |
| 20 | 58.5 in | 55.5 in | 56 in | 36.5 in | 32.5 in |
| 21 | 61 in | 58 in | 58.5 in | 37 in | 33 in |
| 22 | 63 in | 61 in | 61.5 in | 37.5 in | 33.5 in |
| Collar Size | Chest | Waist | Hips | Sleeves Length | Shirt Length |
| 14 - 14.5 | 43 in | 42 in | 43 in | 33.25 in | 28 in |
| 15 - 15.5 | 45 in | 44 in | 45 in | 33.75 in | 29 in |
| 16 - 16.5 | 48 in | 47 in | 48 in | 34.75 in | 30 in |
| 17 - 17.5 | 51 in | 50 in | 51 in | 35.25 in | 31 in |
| 18 - 18.5 | 54 in | 53 in | 54 in | 35.75 in | 31.5 in |
| 19 - 19.5 | 56 in | 55 in | 56 in | 36 in | 32 in |
| 20 | 60 in | 57.5 in | 58 in | 36.5 in | 32.5 in |
| 21 | 62 in | 59.5 in | 60 in | 37 in | 33 in |
| 22 | 64 in | 62 in | 63 in | 37.5 in | 33.5 in |
- Back darts in collar size 14,15,16,17,18,19,20,21,22 - Slim & Modern Fit Only
- Sleeve length measured from center back of neck to the edge of cuffs
- All dimensions are given in inches
SLIM FIT
Modern Fit
Regular Fit
Constructed from Pima cotton with balanced 60×80 yarn counts and tight thread density in a poplin weave, this fabric achieves refined smoothness and structural integrity without excessive weight. The high thread density creates consistent surface with natural breathability; bold stripes provide visual dimension while plain weave construction ensures superior air circulation and lightweight drape. Wrinkle-resistant treatment reduces maintenance while preserving Pima's characteristic softness and crisp hand-feel; 110 GSM ensures all-season versatility.
-
100% Pima Cotton
-
Medium Weight Fabric
-
Soft & Comfortable
Shipping: We take 4-7 business days for US delivery of sample sale shirts.
NOTE: Sample Shirts are only for sale in USA.
Returns: Sample sale shirts are not eligible for exchange, refund or any returns.
